<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cha-cha-cha Changes – Google’s Look Evolves Again!</title>
	<atom:link href="http://www.seoboy.com/cha-cha-cha-changes-%E2%80%93-google%E2%80%99s-look-evolves-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoboy.com/cha-cha-cha-changes-%e2%80%93-google%e2%80%99s-look-evolves-again/</link>
	<description>Heroic Feats of Search Engine Optimization</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.seoboy.com/cha-cha-cha-changes-%e2%80%93-google%e2%80%99s-look-evolves-again/comment-page-1/#comment-4834</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 01 Sep 2011 10:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoboy.com/?p=5026#comment-4834</guid>
		<description><![CDATA[ 22, 2011, the commodity advertising price experienced fallen $22.71 (-37.4%) &lt;a href=&quot;http://www.shopsbag.com/mahina-leather-52-shops&quot; rel=&quot;nofollow&quot;&gt;louis vuitton mahina leather&lt;/a&gt; $60.77 to $38.06. The commodity advertising price saw one of its relativelyoutlet best stretches much more compared to last twelve weeks in between April 14, 2011 &lt;a href=&quot;http://www.shopsbag.com/monogram-idylle-58-shops&quot; rel=&quot;nofollow&quot;&gt;louis vuitton monogram idylle&lt;/a&gt; April 21, 2011 when shares rose for six-straight days, increasing 7.4% (+$4.21) much more than that span. It saw one of its worst periods in between March 30, 2011 &lt;a href=&quot;http://www.shopsbag.com/epi-leather-53-shops&quot; rel=&quot;nofollow&quot;&gt;louis vuitton epi leather&lt;/a&gt; April 11, 2011 when shares fell for nine-straight days, slipping 3.3% (-$1.91) much more than that span.outlet H&amp;R obstruct Inc. (NYSE:HRB) is amid &lt;a href=&quot;http://www.shopsbag.com/taiga-leather-59-shops&quot; rel=&quot;nofollow&quot;&gt;louis vuitton taiga leather&lt;/a&gt; best advertising price gainers today. Its commodity advertising price is $14.10, that is 71 cents (+5.3%) above the earlier near of $13.40. H&amp;R Block, Inc. by &lt;a href=&quot;http://www.shopsbag.com/damier-geant-canvas-54-shops&quot; rel=&quot;nofollow&quot;&gt;louis vuitton damier geant canvas&lt;/a&gt; of its subsidiaries, provides taxes preparation, retail industry banking, accounting and several different institution advisory and consulting services. &lt;a href=&quot;http://www.shopsbag.com/damier-graphite-canvas-55-shops&quot; rel=&quot;nofollow&quot;&gt;louis vuitton damier graphite canvas&lt;/a&gt; 
&#160;
]]></description>
		<content:encoded><![CDATA[<p> 22, 2011, the commodity advertising price experienced fallen $22.71 (-37.4%) <a href="http://www.shopsbag.com/mahina-leather-52-shops" rel="nofollow">louis vuitton mahina leather</a> $60.77 to $38.06. The commodity advertising price saw one of its relativelyoutlet best stretches much more compared to last twelve weeks in between April 14, 2011 <a href="http://www.shopsbag.com/monogram-idylle-58-shops" rel="nofollow">louis vuitton monogram idylle</a> April 21, 2011 when shares rose for six-straight days, increasing 7.4% (+$4.21) much more than that span. It saw one of its worst periods in between March 30, 2011 <a href="http://www.shopsbag.com/epi-leather-53-shops" rel="nofollow">louis vuitton epi leather</a> April 11, 2011 when shares fell for nine-straight days, slipping 3.3% (-$1.91) much more than that span.outlet H&amp;R obstruct Inc. (NYSE:HRB) is amid <a href="http://www.shopsbag.com/taiga-leather-59-shops" rel="nofollow">louis vuitton taiga leather</a> best advertising price gainers today. Its commodity advertising price is $14.10, that is 71 cents (+5.3%) above the earlier near of $13.40. H&amp;R Block, Inc. by <a href="http://www.shopsbag.com/damier-geant-canvas-54-shops" rel="nofollow">louis vuitton damier geant canvas</a> of its subsidiaries, provides taxes preparation, retail industry banking, accounting and several different institution advisory and consulting services. <a href="http://www.shopsbag.com/damier-graphite-canvas-55-shops" rel="nofollow">louis vuitton damier graphite canvas</a><br />
&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Maher</title>
		<link>http://www.seoboy.com/cha-cha-cha-changes-%e2%80%93-google%e2%80%99s-look-evolves-again/comment-page-1/#comment-4685</link>
		<dc:creator>David Maher</dc:creator>
		<pubDate>Thu, 14 Jul 2011 02:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoboy.com/?p=5026#comment-4685</guid>
		<description><![CDATA[Thanks for the great article, funny and informative!  Personally I liked the changes Google made, you can learn a lot from watching their actions!

They are obviously taking the stance of educating their users in what Google thinks is &quot;best&quot;. I suppose this won&#039;t be natural to some users and I agree with Felicia that we as SEO professionals will, nay must, get used to the changes. Preferably as soon as possible!

I&#039;m just glad that there are such great people like the ones at SEOBoy out there trying to help make these things easier for everybody!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the great article, funny and informative!  Personally I liked the changes Google made, you can learn a lot from watching their actions!</p>
<p>They are obviously taking the stance of educating their users in what Google thinks is &#8220;best&#8221;. I suppose this won&#8217;t be natural to some users and I agree with Felicia that we as SEO professionals will, nay must, get used to the changes. Preferably as soon as possible!</p>
<p>I&#8217;m just glad that there are such great people like the ones at SEOBoy out there trying to help make these things easier for everybody!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felicia Coover</title>
		<link>http://www.seoboy.com/cha-cha-cha-changes-%e2%80%93-google%e2%80%99s-look-evolves-again/comment-page-1/#comment-4663</link>
		<dc:creator>Felicia Coover</dc:creator>
		<pubDate>Fri, 01 Jul 2011 13:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoboy.com/?p=5026#comment-4663</guid>
		<description><![CDATA[Thank you for your comments!  You are not alone in your sentiments as I have read the same feedback in several different forums.  Google&#039;s idea of “bringing forward the stuff that matters to you and getting all the other clutter out of your way” sometimes doesn&#039;t have the end user in mind.  Like you said Peggels22, it will make your job harder... and it will probably make it a bit harder for SEO professionals to figure out where their client&#039;s sites are going to fall organically now and if people will be able to find them!  But, as with everything, we will get used to it and it will become second nature.  As for the Google Toolbar - we noticed that too... in fact our CEO (@pateast) Tweeted about it first thing!  Hopefully it&#039;s just a kink.  Keep us posted on what you think as more of these changes are implemented!]]></description>
		<content:encoded><![CDATA[<p>Thank you for your comments!  You are not alone in your sentiments as I have read the same feedback in several different forums.  Google&#8217;s idea of “bringing forward the stuff that matters to you and getting all the other clutter out of your way” sometimes doesn&#8217;t have the end user in mind.  Like you said Peggels22, it will make your job harder&#8230; and it will probably make it a bit harder for SEO professionals to figure out where their client&#8217;s sites are going to fall organically now and if people will be able to find them!  But, as with everything, we will get used to it and it will become second nature.  As for the Google Toolbar &#8211; we noticed that too&#8230; in fact our CEO (@pateast) Tweeted about it first thing!  Hopefully it&#8217;s just a kink.  Keep us posted on what you think as more of these changes are implemented!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggels22</title>
		<link>http://www.seoboy.com/cha-cha-cha-changes-%e2%80%93-google%e2%80%99s-look-evolves-again/comment-page-1/#comment-4660</link>
		<dc:creator>Peggels22</dc:creator>
		<pubDate>Thu, 30 Jun 2011 20:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoboy.com/?p=5026#comment-4660</guid>
		<description><![CDATA[Hate it! The black bar is distracting &amp; you have to look harder to read the words to click shopping, gmail etc. I hope we can either take it off or change the font so that it is not so hard to read. I use google everyday for work &amp; this will now make my job harder. ]]></description>
		<content:encoded><![CDATA[<p>Hate it! The black bar is distracting &amp; you have to look harder to read the words to click shopping, gmail etc. I hope we can either take it off or change the font so that it is not so hard to read. I use google everyday for work &amp; this will now make my job harder. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bettygreenlee</title>
		<link>http://www.seoboy.com/cha-cha-cha-changes-%e2%80%93-google%e2%80%99s-look-evolves-again/comment-page-1/#comment-4659</link>
		<dc:creator>Bettygreenlee</dc:creator>
		<pubDate>Thu, 30 Jun 2011 20:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoboy.com/?p=5026#comment-4659</guid>
		<description><![CDATA[I CANNOT GET GOOGLE  TOOLBAR NOW!]]></description>
		<content:encoded><![CDATA[<p>I CANNOT GET GOOGLE  TOOLBAR NOW!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
